Limited Time Sale€125.99 cheaper than the new price!!
| Management number | 221083681 | Release Date | 2026/05/03 | List Price | €84.00 | Model Number | 221083681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 078756830790 |
|---|---|
| Size | 62.99 inches x 31.49 inches x 35.43 inches |
| Color | Black |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Dining Room |
| Top Color | Black |
| Base Color | Black |
| Brand Name | Tribesigns |
| Item Depth | 31.49 inches |
| Model Name | Counter Height Bar Table |
| Style Name | Industrial |
| Is Foldable | No |
| Item Weight | 59.08 Pounds |
| Manufacturer | Tribesigns |
| Model Number | Bar1097 |
| Table Design | Bar Table |
| Material Type | Engineered Wood, Metal |
| Warranty Type | Limited |
| Item Type Name | Counter height bar table |
| Extended Length | 63 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 31.49 x 62.99 x 35.43 inches |
| Number of Items | 1 |
| Furniture Finish | Black |
| Special Features | Easy Assembly, Foot Rest, Scratch Resistant |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.57 Inches |
| Frame Material Type | Metal |
| Furniture Leg Color | Black |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Metal |
| Natural Variation Type | Wood Grain Color |
| Ground To Item Distance | 7.78 Inches |
| Manufacturer Part Number | Bar1097 |
| Item Dimensions D x W x H | 31.49"D x 62.99"W x 35.43"H |
| Item Dimensions L x W x H | 62.99"L x 31.49"W x 35.43"H |
| Specific Uses For Product | Non Residential Use, Residential Use |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Dining, Home Bar |
| Maximum Weight Recommendation | 200 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Follow the provided assembly guide and use the included installation tools to assemble the table. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form