Limited Time Sale€211.22 cheaper than the new price!!
| Management number | 216710782 | Release Date | 2026/04/19 | List Price | €140.81 | Model Number | 216710782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 815749014412 |
|---|---|
| Color | Gray |
| Material | Alloy Steel |
| Brand Name | Sunny Health & Fitness |
| Item Weight | 35.1 Kilograms |
| Part Number | SF-RB420032 |
| Drive System | Belt |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-RB420032 |
| Power Source | Battery Powered |
| Item Type Name | Recumbent Bike |
| Handle Material | Alloy Steel |
| Special Features | Adjustable Seat, Digital Display |
| Resistance Mechanism | Magnetic |
| Item Dimensions D x W x H | 64.5"D x 26.4"W x 49.6"H |
| Number of Resistance Levels | 8 |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 120 Kilograms |
| Global Trade Identification Number | 00815749014412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form